<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premium mobile technologies &#187; Warner Music Group</title>
	<atom:link href="http://premium-mobile.com/content/tag/warner-music-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://premium-mobile.com</link>
	<description>About premium content and mobile technologies</description>
	<lastBuildDate>Thu, 06 Oct 2011 14:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WMG Mobile Music Revenues Down 17.6 Percent</title>
		<link>http://premium-mobile.com/content/wmg-mobile-music-revenues-down-176-percent/</link>
		<comments>http://premium-mobile.com/content/wmg-mobile-music-revenues-down-176-percent/#comments</comments>
		<pubDate>Sat, 10 May 2008 14:42:49 +0000</pubDate>
		<dc:creator>Mobile News Editor</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Mobile music]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://premium-mobile.com/content/wmg-mobile-music-revenues-down-176-percent/</guid>
		<description><![CDATA[Mobile music remains a challenging business for Warner Music Group (NYSE: WMG), which reported today in its second quarter earnings ending March 31 that mobile remains “soft” as ringtone sales fell year over year in the US, and was flat massive 17.6 percent drop. Related Posts:A successful spring quarter for Vodafone Germany with UMTS and [...]]]></description>
		<wfw:commentRss>http://premium-mobile.com/content/wmg-mobile-music-revenues-down-176-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

